Deposit your preferred crypto into Crypto Earn to start accruing interest daily to grow your crypto assets.
Deposit your preferred crypto into Crypto Earn to start accruing interest daily to grow your crypto assets. Note: CRO deposits in Earn differs from CRO staking. Please refer here on how to stake your CRO for the Crypto.com Visa card. CoinLoan offers crypto-backed loans and interest-earning accounts. Get a cash or crypto loan with cryptocurrency as collateral. Earn interest on your crypto assets and stablecoins with no lock-up period.
Note: CRO deposits in Earn differs fromCRO staking. Please referhere on how to stake your CRO for theCrypto.com Visa card.
Crypto Deposit Fee
For security reasons, we require a digital asset / cryptocurrency deposit to receive a number of confirmations on its blockchain before the funds can be credited to your account. What are confirmations? When a transaction is broadcasted to the network, it has to wait to be included in a block by the miners. Earn interest on your crypto, including Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), Lumen (XLM), and other supported coins with up to 6.5% annual interest, and up to 12% for stablecoins. Interest is accrued daily and paid weekly in your deposited crypto. Stake CRO in the Crypto.com App to unlock higher rates.
How to participate?
- Go into the Super App Menu from the homepage
2. In the App’s Crypto Earn screen, select your preferred term and choose to make a deposit with:
Available Cryptocurrency | Supported Locations |
BTC, CRO, ETH, LTC, XRP, BNB, BAT, LINK, MKR, DAI, PAX, ATOM, BCH, VET, ICX, ADA, ENJ, ALGO, KNC, eGLD, COMP, MANA | All |
PAXG, TUSD, TAUD, TCAD, TGBP, USDC | All except Singapore |
EOS, XLM, XTZ, CELR, DOT | All except for the following the US states Alabama, Connecticut, Georgia, Hawaii, Idaho, Louisiana, New Mexico, North Carolina, Oregon, Vermont and Washington. |
USDT, OMG, UNI | All except the US. |
3. Once the deposit is confirmed, interest will start to accrue immediately
Who can participate in Crypto Earn?
Crypto.com App approved users except for citizens and residents of Hong Kong SAR, Switzerland, or Malta. Efforts are underway to make these products available to these jurisdictions.
What are the holding term options and APR?
There are three holding term options as follows:
- Flexible holding term
- 1-month fixed term
- 3-month fixed term
Users can enjoy better annual interest rate (APR) when they have CRO staked.
TERMS | Flexible (APR) | 1 Month (APR) | 3 Months (APR) | |||
With 5000 Staked/No Stake | With >= 50000 CRO Stake | With 5000 Staked/No Stake | With >= 50000 CRO Stake | With 5000 Staked/No Stake | With >= 50000 CRO Stake | |
CRO | 2% | 2% | 4% | 4% | 6% | 6% |
DAI | 6% | 8% | 8% | 10% | 10% | 12% |
PAX | 6% | 8% | 8% | 10% | 10% | 12% |
TUSD* | 6% | 8% | 8% | 10% | 10% | 12% |
TAUD* | 6% | 8% | 8% | 10% | 10% | 12% |
TCAD* | 6% | 8% | 8% | 10% | 10% | 12% |
TGBP* | 6% | 8% | 8% | 10% | 10% | 12% |
USDC* | 6% | 8% | 8% | 10% | 10% | 12% |
USDT** | 6% | 8% | 8% | 10% | 10% | 12% |
ICX | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
BTC | 1.5% | 2% | 3% | 4.5% | 4.5% | 6.5% |
ETH | 2.5% | 3.5% | 3.5% | 4.5% | 4.5% | 5.5% |
LTC | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
XRP | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
BCH | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
KNC | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
ALGO | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
ATOM | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
XTZ | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
OMG | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
XLM | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
ADA | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
EOS | 0.5% | 1.0% | 1.0% | 2.0% | 2.0% | 3.0% |
BNB | 0.5% | 1% | 1% | 2% | 2% | 3% |
BAT | 0.5% | 1% | 1% | 2% | 2% | 3% |
LINK | 0.5% | 1% | 1% | 2% | 2% | 3% |
MKR | 0.5% | 1% | 1% | 2% | 2% | 3% |
PAXG* | 0.5% | 1% | 1% | 2% | 2% | 3% |
VET | 0.5% | 1% | 1% | 2% | 2% | 3% |
ENJ | 0.5% | 1% | 1% | 2% | 2% | 3% |
COMP | 0.5% | 1% | 1% | 2% | 2% | 3% |
CELR | 0.5% | 1% | 1% | 2% | 2% | 3% |
MANA | 0.5% | 1% | 1% | 2% | 2% | 3% |
eGLD | 0.5% | 1% | 1% | 2% | 2% | 3% |
DOT | 0.5% | 1% | 1% | 2% | 2% | 3% |
UNI | 0.5% | 1% | 1% | 2% | 2% | 3% |
BNT | 0.5% | 1% | 1% | 2% | 2% | 3% |
*Singapore users will not have these stablecoins available (TUSD/PAX/USDC/TAUD/TCAD/TGBP)
** USDT is not available for the U.S
Crypto.com Private members will enjoy an additional 2% p.a. interest (paid in CRO) on all fixed-term deposits*
*Not applicable for CRO
Can I make more than one deposit for Crypto Earn?
Yes. You can have multiple active deposits, as long as the limit is within the following USD equivalent for all deposits combined.
CRO Staked | Maximum (USD equivalent) |
5 000 000 | $2 000 000 |
500 000 | $1 000 000 |
Less than 500 000 | $500 000 |
(e.g. You are currently staking 500 000 CRO. You can have 2 deposits for the 1-month term, 3 deposits for the 3-month term, and 2 deposits for the flexible term - a total of which does not surpass USD $1,000,000 equivalent)
Can I deposit different cryptos for different terms?
Yes, you can.
(e.g. you can make a deposit in TUSD and another deposit in BTC for the 1-month term, and one deposit of TUSD, BTC, and PAX each for the 3-month term).
What are the deposit limits for Crypto Earn?
Maximum Limit
CRO Staked | Maximum (USD equivalent) |
5 000 000 | $2 000 000 |
500 000 | $1 000 000 |
Less than 500 000 | $500 000 |
Minimum Limit
Minimum | |
ADA | 250 |
ALGO | 150 |
ATOM | 12 |
BAT | 400 |
BCH | 0.35 |
BNB | 2 |
BTC | 0.005 |
CELR | 12000 |
COMP | 0.5 |
CRO | 5000 |
DAI | 250 |
DOT | 10 |
EGLD | 2 |
ENJ | 450 |
EOS | 50 |
ERD | 12500 |
ETH | 0.15 |
ICX | 150 |
KNC | 110 |
LINK | 7.5 |
LTC | 1.5 |
MANA | 750 |
MKR | 0.1 |
OMG | 35 |
PAX | 250 |
PAXG | 0.1 |
TAUD | 400 |
TCAD | 350 |
TGBP | 200 |
TUSD | 250 |
UNI | 12.5 |
USDC | 250 |
USDT | 250 |
VET | 5000 |
XLM | 450 |
XRP | 450 |
XTZ | 50 |
BNT | 40 |
For flexible term, the interest accrual will pause for a user if they have less than the following amounts, and resume once the deposit balance increases above these thresholds:
Minimum threshold
Minimum | |
ADA | 25 |
ALGO | 15 |
ATOM | 1.2 |
BAT | 40 |
BCH | 0.035 |
BNB | 0.2 |
BTC | 0.0005 |
CELR | 1200 |
COMP | 0.05 |
CRO | 500 |
DAI | 25 |
DOT | 1 |
EGLD | 0.2 |
ENJ | 45 |
EOS | 5 |
ERD | 1250 |
ETH | 0.015 |
ICX | 15 |
KNC | 11 |
LINK | 0.75 |
LTC | 0.15 |
MANA | 75 |
MKR | 0.01 |
OMG | 3.5 |
PAX | 25 |
PAXG | 0.01 |
TAUD | 40 |
TCAD | 35 |
TGBP | 20 |
TUSD | 25 |
UNI | 1.25 |
USDC | 25 |
USDT | 250 |
VET | 500 |
XLM | 45 |
XRP | 45 |
XTZ | 5 |
BNT | 4 |
How is the daily interest calculated?
Interest calculations take place at UTC 00:00:00 daily.
Fixed-term calculation formula for the daily interest
Daily Interest = Principal amount (in original cryptocurrency) x (APR/365)
[(e.g. If you’ve staked CRO Tokens, opted for a 1-month term and deposited 1 BTC, your calculation will be 1 x (4.5%/365)]
Flexible term calculation formula for the daily interest
Daily Interest = Minimum Daily Balance x (APR/365)
[The minimum daily balance is the minimum balance for the users’ crypto asset under Crypto Earn flexible term between UTC 00:00:00 and UTC 23:59:59 every day]
Note:
- Interest for Flexible Term will start to accrue a day after you make a deposit.
- APR will change if you choose to stake/unstake CRO in the middle of your deposit term.
Crypto Casino Free Spins No Deposit
When will I receive the interests from my deposit(s)?
You will receive your total accumulated interest every 7 days. It will be deposited into your crypto wallet, and will be available for use immediately.
What currency will the interest be paid out in?
The interest will be paid out in the same currency as your deposit currency (e.g. if you deposit BTC, you will earn interest in BTC).
Where can I see the accrued interests from my active deposit(s)?
You can see the daily interest from active deposits accumulate in the Crypto Earn home screen under ‘Total Earnings’.
What happens when I upgrade my staking tier?
The higher APR will be applied the following day, to all existing terms, for the remainder of the term. Crypto.com Private members will enjoy an additional 2% p.a. interest (paid in CRO) on all fixed-term deposits* starting a day after the upgrade.
*Not applicable for CRO
What happens when I reach the end of a fixed term?
Your fixed-term deposits will be automatically transferred back to your crypto wallet in the App.
How to withdraw from Flexible term?
- Tap on the '-' Icon (upper left hand corner)
2. Select the crypto to withdraw
3. Input the amount to withdraw
4. Confirm the withdraw
5 Withdrawn crypto amount will be back to your crypto wallet in the App